
4-W small cell amplifiers
New Products
|
By
Jean-Pierre Joosting
The series includes eight models of high-efficiency (~35% at Pout = +28dBm), 4-W amplifiers covering frequency bands from 700 to 3800 MHz. Targeted for the fast growing enterprise small cell market, these 4-W PAs meet higher data rate and lower power consumption requirements for indoor and outdoor enterprise systems, support the majority of the world’s most popular bands, and can be used in FDD and TDD 4G LTE, 4.5G and 5G systems, as well as the recently launched Citizen’s Broadband Radio Service (CBRS). Internally matched to 50 ohms for both input and output, their 35 dB gain performance eliminates the need for additional amplification.
Part Number | Frequency MHz |
PAE (Pout = 28 dBm) |
Gain – Large Signal (dB) |
Saturated Pout (dBm) | ACLR (dBc) | Package Size (mm) |
---|---|---|---|---|---|---|
SKY66291-11 | 1805-1880 | 36% | 38 | 36.3 | -32.5 | 5×5 |
SKY66292-11 | 2300-2400 | 36.5% | 35.5 | 36.5 | -34 | 5×5 |
SKY66293-11 | 3550-3710 | 29% | 33.5 | 35 | -31.5 | 5×5 |
SKY66294-11 | 2100-2200 | 37.3% | 35.5 | 36.5 | -34 | 5×5 |
SKY66295-11 | 850-900 | 42% | 34 | 35.5 | -29 | 5×5 |
SKY66296-11 | 700-800 | 43% | 35 | 35.5 | -29 | 5×5 |
SKY66297-11 | 2496-2696 | 36% | 32 | 36 | -34.5 | 5×5 |
SKY66299-11 | 1900-1995 | 35% | 37.5 | 36 | -31.5 | 5×5 |
